Cart
Your cart is empty


360PCS 3:1 Heat Shrink Tubing Kit supplies eight adhesive-lined tubing sizes for wire insulation, splice protection and harness organization in automotive, marine, workshop and household electrical repairs. Choose by the largest part the tube must pass over and the smallest cable section it must seal.
| Before Diameter | Quantity | Approx. Recovered Diameter | Length | Shrink Ratio | Construction | Shrink Temperature |
|---|---|---|---|---|---|---|
| 3/32 in / 2.4mm | 130 | Approx. 0.8mm | 45mm / 1.7 in | 3:1 | Adhesive-lined dual wall | 257°F / 125°C |
| 1/8 in / 3.2mm | 90 | Approx. 1.1mm | 45mm / 1.7 in | 3:1 | Adhesive-lined dual wall | 257°F / 125°C |
| 3/16 in / 4.8mm | 50 | Approx. 1.6mm | 45mm / 1.7 in | 3:1 | Adhesive-lined dual wall | 257°F / 125°C |
| 1/4 in / 6.4mm | 35 | Approx. 2.1mm | 45mm / 1.7 in | 3:1 | Adhesive-lined dual wall | 257°F / 125°C |
| 5/16 in / 7.9mm | 16 | Approx. 2.6mm | 60mm / 2.3 in | 3:1 | Adhesive-lined dual wall | 257°F / 125°C |
| 3/8 in / 9.5mm | 12 | Approx. 3.2mm | 60mm / 2.3 in | 3:1 | Adhesive-lined dual wall | 257°F / 125°C |
| 1/2 in / 12.7mm | 15 | Approx. 4.2mm | 60mm / 2.3 in | 3:1 | Adhesive-lined dual wall | 257°F / 125°C |
| 5/8 in / 15mm | 12 | Approx. 5.0mm | 60mm / 2.3 in | 3:1 | Adhesive-lined dual wall | 257°F / 125°C |
Recovered diameters are approximate values based on the specified 3:1 ratio. Confirm fit on the actual wire, splice or terminal before installation.
Compare more options in the Heat Shrink Tubing Collection, or use the Heat Shrink Tubing Size Guide before selecting a diameter.
